What are Homes Selling for in Boise?

or Create your own market report

Below is a list of the most recent homes for sale in Boise, Idaho. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6767 S Cheshire Ave. 4 3 2,564 $522,900 $203 0 days
2206 S Manitou Ave 3 2 1,170 $415,000 $354 0 days
5231 N Sorrento Dr 4 5 3,520 $999,900 $284 0 days
2821 N 36th 3 1 1,024 $550,000 $537 0 days
4711 W Glenn St 4 2 1,752 $550,000 $313 0 days
11503 W Santa Barbara Dr 3 2 1,652 $515,000 $311 0 days
8780 W Clovis Dr 4 4 3,442 $839,900 $244 0 days
3831 N Farlight Pl 6 6 5,552 $1,200,000 $216 0 days
8721 W San Anita Drive 4 2 1,968 $449,000 $228 0 days
1715 S Federal Way 3 3 1,821 $499,880 $274 0 days
181 N Liberty Street Unit #75 3 2 960 $99,900 $104 1 day
1717 S Federal Way 3 4 1,821 $499,880 $274 0 days
8921 W Sunflower Ct 4 2 1,508 $439,900 $291 0 days
3762 S Summerset Way 5 3 2,230 $635,000 $284 0 days
1137 S Scranton Avenue 3 2 1,482 $440,000 $296 0 days
Average: 3.5 2.9 2,491 $818,161 $337 93 days
Viewing 1 - 15 of 999
Viewing 1 - 15 of 999
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 N Liberty Street Unit #53 3 2 960 $100,000 $104 0 days
1044-1066 W Melrose St 10 15 7,046 $2,669,500 $378 0 days
14082 N Goldfinch Ave 5 4 3,485 $1,375,033 $394 0 days
13683 N Sage Grouse Place 3 3 3,050 $1,252,106 $410 0 days
13514 N Spring Creek Way 3 4 3,142 $1,369,173 $435 1 day
13558 N Spring Creek Way 3 4 3,134 $1,307,219 $417 0 days
13589 N Spring Creek Way 5 5 3,673 $1,349,242 $367 0 days
5479 N Plumcreek Way 5 3 2,978 $765,000 $256 1 day
6905 E Bonsall St 3 3 1,881 $625,000 $332 0 days
6323 W Tahoe Dr 3 1 1,158 $349,912 $302 2 days
3205 Hansen Ave 3 1 1,300 $460,000 $353 0 days
3153 S Lakewood Way 3 2 1,827 $549,900 $300 2 days
11233 Irving St 3 3 1,988 $95,000 $47 5 days
850 E Ironside Dr 4 2 2,166 $599,900 $276 5 days
8727 W Sagebrush 3 2 1,660 $489,900 $295 6 days
Average: 3.5 2.8 2,124 $841,489 $340 43 days
Viewing 1 - 15 of 386
Viewing 1 - 15 of 386
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1619 N 20th Street Ellis Addition 3 1 1,163 $548,000 5 days 10/16/26
3242 S Annett Avenue Young 4 3 2,323 $624,900 6 days 10/16/26
200 N 3rd Street Unit #1202 Imperial Plaza 2 2 1,526 $750,000 7 days 10/16/26
9524 W Millwood Drive Mill Creek Sub 4 4 3,757 $735,000 14 days 10/16/26
14045 W Hartford Drive Madison Park 3 2 1,415 $450,000 1 day 10/16/26
3132 N Crane Creek Rd Highlands Unit 4 3 3,926 $1,680,000 14 days 10/16/26
5120 W Outlook Ave Hillside Sub 3 3 3,044 $1,195,000 3 days 10/16/26
10563 W Silver Fox Dr Fox Ridge Estates Boise 3 1 988 $385,000 27 days 10/16/26
2716 N Redway Road Dollard Pauley 4 2 1,742 $470,000 14 days 10/16/26
2461 S Swallowtail Lane Spring Meadow 1 3 2 1,765 $775,000 5 days 10/16/26
6579 S Warwickshire Ave Devonshire 4 3 1,935 $439,900 7 days 10/16/26
4814 W Roberts Road Capitol Site Su 5 4 4,310 $1,450,000 5 days 10/16/26
3505 W Crescent Rim Dr Monte Vista Ada 4 9 11,802 $3,900,000 14 days 10/16/26
1104 N 23rd St. Ellis Home Add 3 3 2,355 $998,000 22 days 10/16/26
1655 S Annett St Carson Condos 2 3 1,359 $374,900 6 days 10/16/26
Average: 3.4 2.6 2,047 $659,259 34 days
Viewing 1 - 15 of 1243
Viewing 1 - 15 of 1243


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.