What are Homes Selling for in Boise?

or Create your own market report

Below is a list of the most recent homes for sale in Boise, Idaho. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2809 W Palouse St 3 2 1,485 $429,900 $289 0 days
2811 W Palouse St 3 2 1,485 $429,900 $289 0 days
8448 W Brooks Dr 4 3 3,427 $999,999 $291 0 days
1995 N Dalton Ave 3 2 1,104 $399,900 $362 0 days
4398 E Brightside Street 4 4 2,166 $689,880 $318 0 days
4384 E Brightside St. 3 4 2,166 $669,880 $309 0 days
7126 W Limelight St 3 2 1,117 $380,000 $340 0 days
1820 S. Hervey Street 3 4 2,111 $749,900 $355 0 days
1818 S. Hervey Street 3 4 2,111 $749,900 $355 0 days
5310 W Kootenai St., 2 1 872 $279,000 $319 1 day
8461 W Salt Creek Court 4 3 2,111 $529,999 $251 0 days
8374 W Falling Star St 3 2 1,383 $399,900 $289 0 days
8001 W Innsbrook Court 4 3 3,316 $684,900 $206 0 days
10694 W Seneca Dr 3 4 2,464 $649,000 $263 11 days
181 N Liberty St Unit #19 3 2 924 $64,500 $69 0 days
Average: 3.4 2.9 2,464 $819,646 $339 98 days
Viewing 1 - 15 of 936
Viewing 1 - 15 of 936
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170 N. Maple Grove 3 1 1,200 $385,000 $320 0 days
4851 N Sunderland Dr 4 2 2,320 $419,900 $180 0 days
2894 E Wildernest Lane 4 3 4,159 $2,500,000 $601 0 days
7547 N Diamond Lake Dr 4 4 3,451 $1,328,654 $385 0 days
14501 N Woodpecker Ave 5 5 5,054 $2,275,171 $450 0 days
13438 N Spring Creek Way 5 4 3,371 $1,203,096 $356 0 days
3810 W Kootenai St 3 2 1,823 $529,900 $290 1 day
2893 S Swallowtail Ln 3 2 1,740 $715,000 $410 3 days
2305 S Pond Street 3 2 1,498 $380,000 $253 1 day
11724 W Shetland 3 2 1,818 $550,000 $302 4 days
2814 E Stone Point Dr 4 3 3,285 $1,095,000 $333 3 days
6245 S Basalt Trail Place 4 2 1,839 $625,000 $339 3 days
1200 S Vermont Ave 3 2 1,241 $449,900 $362 0 days
6086 May St 3 2 1,818 $465,000 $255 6 days
11981 W Cactus Ct 3 2 1,774 $515,000 $290 3 days
Average: 3.6 2.7 2,184 $843,241 $332 47 days
Viewing 1 - 15 of 380
Viewing 1 - 15 of 380
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2787 W Palouse St Crue James 3 3 1,347 $474,999 0 days 11/5/26
2799 W Palouse St Crue James 3 2 1,485 $459,999 0 days 11/5/26
2795 W Palouse St Crue James 3 2 1,485 $459,999 0 days 11/5/26
2797 W Palouse St Crue James 3 2 1,485 $459,999 0 days 11/5/26
2793 W Palouse St Crue James 3 2 1,485 $459,999 0 days 11/5/26
2783 W Palouse St Crue James 3 3 1,347 $474,999 0 days 11/5/26
2777 W Palouse St Crue James 3 3 1,347 $474,999 0 days 11/5/26
2785 W Palouse St Crue James 3 3 1,347 $474,999 0 days 11/5/26
2773 W Palouse St Crue James 3 3 1,347 $474,999 0 days 11/5/26
2765 W Palouse St Crue James 3 3 1,347 $474,999 0 days 11/5/26
2759 W Palouse St Crue James 3 3 1,347 $474,999 0 days 11/5/26
4830 W Greenbrier Dr 0 Not Applicable 4 2 2,298 $535,000 2 days 11/5/26
7609 W Cambridge Dr Westland Acres 3 1 1,293 $315,000 7 days 11/5/26
1444 S Oriole Way Paradise Estate 5 4 2,722 $699,000 4 days 11/5/26
7210 W Alderbrook Dr Randolph-Robert 4 2 1,861 $549,900 24 days 11/5/26
Average: 3.4 2.6 1,996 $642,925 35 days
Viewing 1 - 15 of 1216
Viewing 1 - 15 of 1216


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Do you own a home in Idaho?

...get your instant property value now!