What Are Homes Selling for in Meridian?

or Create your own market report

Below is a list of the most recent homes for sale in Meridian, Idaho. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1664 E Hadler St. 3 2 1,532 $470,800 $307 0 days
1658 E Hadler St. 3 2 1,392 $445,800 $320 0 days
6725 W Los Flores Dr 3 2 1,750 $499,000 $285 0 days
7069 S Averill Lane 3 2 1,589 $515,800 $324 0 days
7055 S Averill Lane 3 2 1,546 $509,800 $329 0 days
1153 E Redwall Ct 5 3 3,620 $850,000 $234 0 days
4698 S Selawick Way 3 3 2,322 $719,800 $309 0 days
2205 W Verona Dr 3 2 2,471 $825,000 $333 0 days
2214 E Katelyn Dr. 3 2 1,659 $469,000 $282 0 days
5841 S Gustav Ave 4 4 3,479 $1,046,138 $300 0 days
6053 S Hope 4 3 2,302 $614,900 $267 0 days
2530 E Eagle View St. 3 2 2,092 $759,900 $363 0 days
620 E Cougar Dr. 3 2 1,328 $419,000 $315 0 days
2598 E Granadillo Dr 4 3 2,611 $895,000 $342 0 days
6933 N Jaden Jones Ave 4 3 2,810 $546,900 $194 1 day
Average: 3.7 3.0 2,442 $764,972 $292 75 days
Viewing 1 - 15 of 726
Viewing 1 - 15 of 726
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
863 W Malbar St. 3 3 2,840 $751,000 $264 0 days
259 W Gleason Court 5 4 3,195 $783,859 $245 0 days
3580 E Tusa Dr 3 2 2,111 $674,900 $319 0 days
2327 E Elmsprings Ln. 4 4 3,465 $1,749,800 $504 3 days
7115 S Steeple Ave 3 3 2,571 $879,777 $342 0 days
4564 S Selatir Way 3 2 2,179 $625,000 $286 5 days
4075 W Bedrock Dr 3 2 1,343 $419,000 $311 2 days
2564 N Monaco 4 3 1,862 $449,000 $241 3 days
641 E Crest Ridge Dr 5 3 3,030 $764,900 $252 6 days
2345 E Bowman St. 4 2 1,654 $480,000 $290 3 days
4330 S Glenmere Way 3 2 1,122 $389,900 $347 6 days
4158 E Granger Dr 4 3 2,001 $545,000 $272 2 days
6161 N Vicenza Ln 3 2 1,545 $539,900 $349 6 days
2150 N Eureka Ave 3 2 1,616 $459,900 $284 7 days
8268 S Diamond River Ave 3 2 1,857 $549,683 $296 0 days
Average: 3.6 2.9 2,457 $776,234 $283 43 days
Viewing 1 - 15 of 340
Viewing 1 - 15 of 340
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
5915 N Vicenza Ave Bainbridge 4 4 3,407 $799,900 3 days 10/15/26
1632 S Labrador Pl Sportsman Point 3 2 1,566 $474,900 2 days 10/15/26
1335 W Jasper St Windrow 3 2 1,390 $449,900 34 days 10/15/26
3471 E Beamer Court Sutherland Farm 4 3 2,556 $649,900 25 days 10/15/26
1123 W Kimra St Fenway Park 3 2 1,412 $420,000 37 days 10/15/26
2839 W Pudu St Hartford Estate 3 3 1,915 $485,000 44 days 10/15/26
4627 S Cinder Cove Ave Paisley Meadows 4 2 2,061 $540,000 61 days 10/15/26
6623 N Crantini Way Spurwing Olive Tree 2 2 1,826 $719,000 0 days 10/15/26
5830 N Garbo Ave Unit #Lot 1 Block 3 Pebblebrook 4 3 2,258 $670,980 0 days 10/15/26
1187 W Jasper St Jameson 3 2 1,694 $458,990 113 days 10/15/26
6018 N Static Line Ave Prescott Ridge 3 2 1,618 $451,753 0 days 10/15/26
4094 E Arch Dr Red Feather 4 3 2,117 $524,999 6 days 10/14/26
2483 E Goldstone St Laurel 3 3 1,524 $389,990 17 days 10/14/26
2217 N Amethyst Ave Gem Park Sub 4 2 1,679 $470,000 7 days 10/14/26
212 Ne 2nd St Williams - Meri 2 1 1,065 $255,000 36 days 10/14/26
Average: 3.6 2.8 2,253 $625,401 39 days
Viewing 1 - 15 of 980
Viewing 1 - 15 of 980


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.